# A tibble: 124 × 10
x population_on_1_april live_births deaths natural_change
<chr> <chr> <chr> <chr> <chr>
1 1900 3,231,000 70,435 "" ""
2 1901 3,234,000 70,194 "" ""
3 1902 3,205,000 71,156 "" ""
4 1903 3,191,000 70,541 "" ""
5 1904 3,169,000 72,261 "" ""
6 1905 3,160,000 71,427 "" ""
7 1906 3,164,000 72,147 "" ""
8 1907 3,145,000 70,773 "" ""
9 1908 3,147,000 71,439 "" ""
10 1909 3,135,000 72,119 "" ""
# ℹ 114 more rows
# ℹ 5 more variables: crude_birth_rate_per_1000 <dbl>,
# crude_death_rate_per_1000 <dbl>, natural_change_per_1000 <dbl>,
# crude_migration_per_1000 <chr>, total_fertility_rate_fn_1_11 <dbl>